User ID:   Pwd:
Sector Details: AGRICULTURE
Symbols   News   Sectors  
 
SYMBOLPREV CLOSEOPENCLOSEMOVE VALUE
ELLAHLAKES 4.26 4.26 4.26 0.00
GROMMAC 8.14 7.74 8.14 0.00 77,400
LIVESTOCK 4.79 4.79 5.00 0.21 4,631,554
OKITIPUPA 7.35 7.71 7.35 0.00 4,163
OKOMUOIL 25.69 24.41 25.00 -0.69 2,446,866
PRESCO 11.78 11.20 11.20 -0.58 1,372,112

Period:
Home | About Us | Terms | Copyright © 2008 Digital Generation Systems Ltd.