User ID:   Pwd:
Sector Details: CONGLOMERATES
Symbols   News   Sectors  
 
SYMBOLPREV CLOSEOPENCLOSEMOVE VALUE
AGLEVENT 9.88 9.39 9.88 0.00 9,390
JOHNHOLT 15.60 14.82 15.60 0.00 589,910
PZ 25.10 23.87 24.75 -0.35 57,625,120
SCOA 13.00 12.35 13.00 0.00 22,230
TRANSCORP 2.53 2.60 2.41 -0.12 21,696,870
UACN 44.00 44.00 41.80 -2.20 108,755,900
UNILEVER 19.95 19.00 20.05 0.10 9,453,682
UTC 4.50 4.50 4.28 -0.22 558,265

Period:
Home | About Us | Terms | Copyright © 2008 Digital Generation Systems Ltd.