User ID:   Pwd:
Sector Details: FOOD/BEVERAGES AND TOBACCO
Symbols   News   Sectors  
 
SYMBOLPREV CLOSEOPENCLOSEMOVE VALUE
7UP 54.46 51.74 54.46 0.00 106,067
BIGTREAT 5.15 5.10 5.10 -0.05 3,160,307
CADBURY 30.40 30.40 30.40 0.00
DANGFLOUR 21.45 20.90 20.38 -1.07 65,766,510
DANGSUGAR 28.50 28.60 27.08 -1.42 141,334,000
FERDINAND 2.69 2.82 2.82 0.13 297,425
FLOURMILL 72.60 72.00 69.10 -3.50 50,933,130
FOREMOST 0.51 0.51 0.51 0.00
MANDRID 5.95 5.95 5.95 0.00
NASCON 12.64 12.06 12.01 -0.63 3,958,797
NBC 51.50 51.49 50.01 -1.49 9,000,658
NESTLE 220.00 209.00 226.00 6.00 44,294,240
NNFM 22.03 21.10 22.03 0.00 44,310
TANTALIZER 2.85 2.90 2.85 0.00 12,781,830
UNIONDICON 9.50 9.50 9.50 0.00

Period:
Home | About Us | Terms | Copyright © 2008 Digital Generation Systems Ltd.