User ID:   Pwd:
Sector Details: INSURANCE
Symbols   News   Sectors  
 
SYMBOLPREV CLOSEOPENCLOSEMOVE VALUE
ACENINS 0.95 0.95 0.95 0.00 133,456
AIICO 4.02 4.00 3.95 -0.07 6,964,345
BAICO 3.68 3.50 3.68 0.00 64,883
CONTINSURE 3.00 3.00 3.00 0.00 6,692,622
CORNERST 3.50 3.40 3.40 -0.10 5,464,889
CRUSADER 7.35 7.35 7.35 0.00 139,650
CUSTODYINS 5.43 5.43 5.16 -0.27 21,553,470
EQUITYASUR 5.06 5.06 5.06 0.00 2,811,210
GNI 3.00 2.95 2.94 -0.06 426,850
GOLDINSURE 1.89 1.89 1.98 0.09 20,388,170
GUINEAINS 2.30 2.20 2.19 -0.11 8,311,999
HMARKINS 1.89 1.88 1.80 -0.09 9,587,446
IAINSURE 0.78 0.78 0.75 -0.03 50,063,150
INTENEGINS 3.00 3.01 2.85 -0.15 179,238,700
LASACO 2.95 2.95 2.81 -0.14 13,126,550
LAWUNION 4.47 4.25 4.47 0.00 121,975
LINKASSURE 2.17 2.17 2.15 -0.02 16,825,050
MBENEFIT 2.93 2.79 2.79 -0.14 3,557,306
NEM 2.89 2.75 2.75 -0.14 12,055,970
NIGERINS 6.65 6.64 6.32 -0.33 645,280
OASISINS 5.43 5.43 5.43 0.00 24,435
PRESTIGE 8.15 8.17 8.53 0.38 2,275,897
REGALINS 1.96 2.00 2.05 0.09 7,135,488
ROYALEX 3.38 3.38 3.38 0.00 1,127,920
SOVRENINS 3.83 3.96 3.89 0.06 38,320,030
STACO 6.70 6.70 6.70 0.00 1,449,150
STDINSURE 3.01 3.01 2.94 -0.07 4,610,130
UNIC 2.91 2.91 2.77 -0.14 2,692,294
UNIVINSURE 1.86 1.83 1.77 -0.09 8,904,752
WAPIC 7.04 7.05 6.69 -0.35 10,538,510

Period:
Home | About Us | Terms | Copyright © 2008 Digital Generation Systems Ltd.