User ID:   Pwd:
Sector Details: PACKAGING
Symbols   News   Sectors  
 
SYMBOLPREV CLOSEOPENCLOSEMOVE VALUE
ABPLAST 4.18 3.98 3.98 -0.20 417,900
AVONCROWN 10.29 10.29 10.29 0.00
BETAGLAS 22.00 22.00 22.00 0.00
NAMPAK 8.55 8.55 8.55 0.00
POLYPROD 6.72 6.39 6.72 0.00 146,970
STUDPRESS 3.10 3.10 3.10 0.00
VANLEER 15.82 15.82 15.82 0.00
WAGLASS 0.60 0.60 0.60 0.00

Period:
Home | About Us | Terms | Copyright © 2008 Digital Generation Systems Ltd.