User ID:   Pwd:
Sector Details: PETROLEUM(MARKETING)
Symbols   News   Sectors  
 
SYMBOLPREV CLOSEOPENCLOSEMOVE VALUE
AFROIL 20.71 20.71 20.71 0.00
AP 293.98 293.98 293.98 0.00 146,990,000
CAPOIL 13.83 13.83 13.83 0.00
CHEVRON 318.95 303.01 303.01 -15.94 34,058,320
CONOIL 90.07 90.00 90.07 0.00 3,003,609
ETERNAOIL 31.10 31.10 31.10 0.00 3,866,819
MOBIL 238.68 239.00 226.76 -11.92 39,217,000
OANDO 199.98 190.00 197.99 -1.99 83,179,610
TOTAL 250.00 237.50 250.00 0.00 471,200

Period:
Home | About Us | Terms | Copyright © 2008 Digital Generation Systems Ltd.